# BR1 Points

## BR1 Points

BR1 Points reward player activity across gameplay, renting, referrals, and community participation. Points are displayed on your dashboard and can support progression across the BR1 ecosystem.

{% hint style="info" %}
*BR1 Points are displayed on the user dashboard on the BR1 website.*
{% endhint %}

<figure><img src="https://3768854864-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FQMXvyaPjiZJtUDddx4m5%2Fuploads%2F7MtRBLlbNntDhxFpwKbp%2FScreenshot%202024-05-30%20at%204.40.00%E2%80%AFPM.png?alt=media&#x26;token=f2776765-e9e3-402e-b3dd-8ab70a05ff56" alt=""><figcaption></figcaption></figure>

### How to earn BR1 Points

| Gameplay          | As users play BR1, using the game data we receive via API, we allocate them BR1 Points. We call this our Play-to-Airdrop/Play-to-Earn campaign.                                                                                                                                             |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Renting (Owner)   | Users can rent their BR1 Operatives and Weapons and earn BR1 Points as well as USDC.                                                                                                                                                                                                        |
| Renting (Renter)  | Get a multiplier on BR1 Points when you rent a loadout in-game by toggling the Automatic Rental button.                                                                                                                                                                                     |
| Daily Activity    | Users receive a claimable amount of points for logging into BR1 and playing games on a consistent basis. Rewards vary based on consistency of daily activity rewarding those who log in everyday the most.                                                                                  |
| Social Engagement | Users can accumulate points by engaging with BR1 on various social channels. Via API we monitor user mentions of BR1, unique posts, use of our NFTs as PFPs, post replies, likes and retweets. Based on their committed social engagement AND its associated traction we reward BR1 Points. |
| Referral          | Use your custom invite link to track your invites. Earn BR1 Points, and USDC rewards for inviting your friends!                                                                                                                                                                             |
| Miscellaneous     | Some amounts of BR1 token will be rewarded to event winners, and community leaders for exceptional efforts relating to BR1: INFINITE.                                                                                                                                                       |

{% hint style="info" %}
*Playing BR1 while owning BR1 NFTs activates a BR1 Points multiplier for each game session. Learn more in the* [BR1 Points Multiplier](https://litepaper.bravoready.com/br1-infinite-guide/br1-infinite-guide/br1-game-ecosystem/br1-points/br1-points-multiplier) *page.*
{% endhint %}
